Account: 113485 |
Currency: USD |
Leverage: 1:100 |
2015 September 16, 16:16 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1161277 | 2015.05.29 14:27:18 | balance | Коучинг "До результата 2.0" | 1 000.00 |
1178524 | 2015.06.19 08:55:29 | balance | Коучинг "До результата 2.0" | 3 996.00 |
1190261 | 2015.07.08 08:37:29 | sell | 0.30 | gbpusd | 1.5411 | 1.5426 | 1.5350 | 2015.07.08 08:55:35 | 1.5426 | 0.00 | 0.00 | 0.00 | -45.00 |
1190251 | 2015.07.08 08:38:57 | sell | 0.10 | gbpusd | 1.5416 | 1.5426 | 1.5350 | 2015.07.08 08:55:35 | 1.5426 | 0.00 | 0.00 | 0.00 | -10.00 |
1190305 | 2015.07.08 09:03:57 | sell limit | 0.01 | gbpusd | 1.5500 | 1.5510 | 0.0000 | 2015.07.08 09:04:14 | 1.5425 | cancelled |
1190331 | 2015.07.08 09:22:17 | sell limit | 0.30 | gbpusd | 1.5420 | 1.5438 | 1.5281 | 2015.07.08 11:17:52 | 1.5383 | cancelled |
1190353 | 2015.07.08 10:11:52 | sell | 0.30 | gbpusd | 1.5408 | 1.5407 | 1.5281 | 2015.07.08 10:35:56 | 1.5407 | 0.00 | 0.00 | 0.00 | 3.00 |
1190418 | 2015.07.08 10:50:16 | sell limit | 0.15 | gbpusd | 1.5457 | 1.5495 | 1.5281 | 2015.07.08 16:36:37 | 1.5343 | cancelled |
1190468 | 2015.07.08 11:13:40 | sell limit | 0.30 | gbpusd | 1.5400 | 1.5421 | 1.5281 | 2015.07.08 11:41:45 | 1.5364 | cancelled |
1190511 | 2015.07.08 11:42:13 | sell limit | 0.25 | gbpusd | 1.5399 | 1.5421 | 1.5281 | 2015.07.08 11:56:53 | 1.5358 | cancelled |
1190525 | 2015.07.08 11:57:35 | sell limit | 0.24 | gbpusd | 1.5398 | 1.5421 | 1.5281 | 2015.07.08 12:10:24 | 1.5358 | cancelled |
1190540 | 2015.07.08 12:11:06 | sell limit | 0.20 | gbpusd | 1.5370 | 1.5390 | 1.5281 | 2015.07.08 16:36:43 | 1.5344 | cancelled |
1190597 | 2015.07.08 13:10:39 | sell | 0.20 | nzdusd | 0.6688 | 0.6727 | 0.6580 | 2015.07.08 15:57:46 | 0.6727 | 0.00 | 0.00 | 0.00 | -78.00 |
1190632 | 2015.07.08 13:49:16 | sell limit | 0.30 | gbpusd | 1.5375 | 1.5390 | 1.5281 | 2015.07.08 13:59:29 | 1.5367 | cancelled |
1190759 | 2015.07.08 16:02:32 | sell stop | 0.10 | nzdusd | 0.6680 | 0.6732 | 0.6580 | 2015.07.08 16:04:30 | 0.6719 | cancelled |
1191374 | 2015.07.09 09:01:58 | sell | 0.10 | gbpusd | 1.5375 | 1.5427 | 1.5237 | 2015.07.10 08:15:44 | 1.5427 | 0.00 | 0.00 | -0.32 | -52.00 |
1191660 | 2015.07.09 13:08:57 | sell stop | 0.08 | gbpusd | 1.5361 | 1.5427 | 1.5324 | 2015.07.09 15:59:09 | 1.5385 | cancelled |
1192151 | 2015.07.10 06:26:50 | sell stop | 0.10 | gbpusd | 1.5338 | 1.5388 | 1.5300 | 2015.07.10 06:29:51 | 1.5393 | cancelled |
1192153 | 2015.07.10 06:30:52 | sell stop | 0.10 | gbpusd | 1.5338 | 1.5388 | 1.5237 | 2015.07.10 08:18:13 | 1.5428 | cancelled |
1192196 | 2015.07.10 07:30:35 | sell stop | 0.10 | gbpusd | 1.5392 | 1.5422 | 1.5237 | 2015.07.10 08:18:09 | 1.5427 | cancelled |
1192201 | 2015.07.10 07:38:24 | buy stop | 0.10 | gbpusd | 1.5427 | 1.5377 | 0.0000 | 2015.07.10 07:39:36 | 1.5415 | cancelled |
1192202 | 2015.07.10 07:39:19 | buy stop | 0.10 | gbpusd | 1.5427 | 1.5377 | 1.5473 | 2015.07.10 08:13:17 | 1.5417 | cancelled |
1192373 | 2015.07.10 10:16:17 | sell | 0.10 | gbpusd | 1.5477 | 1.5510 | 1.5413 | 2015.07.10 11:30:08 | 1.5510 | 0.00 | 0.00 | 0.00 | -33.00 |
1193160 | 2015.07.13 07:49:20 | sell stop | 0.10 | gbpusd | 1.5459 | 1.5509 | 1.5159 | 2015.07.13 08:24:14 | 1.5548 | cancelled |
1196018 | 2015.07.16 08:10:05 | buy stop | 0.10 | gbpusd | 1.5643 | 1.5603 | 1.5744 | 2015.07.16 08:11:45 | 1.5626 | cancelled |
1197475 | 2015.07.20 07:41:43 | sell limit | 0.20 | eurusd | 1.0900 | 1.0915 | 1.0710 | 2015.07.20 12:57:06 | 1.0842 | cancelled |
1201672 | 2015.07.27 08:07:15 | buy limit | 0.13 | eurusd | 1.0950 | 1.0912 | 0.0000 | 2015.07.28 07:29:54 | 1.1070 | cancelled |
1201718 | 2015.07.27 08:21:16 | sell | 0.04 | usdjpy | 123.32 | 123.87 | 0.00 | 2015.07.29 16:05:49 | 123.87 | 0.00 | 0.00 | -0.16 | -17.76 |
1201690 | 2015.07.27 08:24:05 | buy | 0.06 | usdchf | 0.9550 | 0.9592 | 0.0000 | 2015.07.28 07:51:20 | 0.9627 | 0.00 | 0.00 | -0.09 | 47.99 |
1202722 | 2015.07.27 08:24:05 | buy | 0.03 | usdchf | 0.9550 | 0.9592 | 0.0000 | 2015.07.29 13:51:30 | 0.9611 | 0.00 | 0.00 | -0.09 | 19.04 |
1203900 | 2015.07.27 08:24:05 | buy | 0.03 | usdchf | 0.9550 | 0.9592 | 0.0000 | 2015.07.30 07:18:45 | 0.9690 | 0.00 | 0.00 | -0.21 | 43.34 |
1202066 | 2015.07.27 12:31:38 | sell stop | 0.08 | gbpusd | 1.5490 | 1.5550 | 0.0000 | 2015.07.27 13:48:50 | 1.5534 | cancelled |
1202061 | 2015.07.27 13:29:48 | buy | 0.08 | gbpusd | 1.5537 | 1.5542 | 0.0000 | 2015.07.28 08:05:38 | 1.5542 | 0.00 | 0.00 | -0.09 | 4.00 |
1202359 | 2015.07.27 16:14:54 | sell limit | 0.12 | nzdusd | 0.6660 | 0.6703 | 0.6333 | 2015.07.27 16:16:36 | 0.6625 | cancelled |
1202365 | 2015.07.27 16:22:28 | sell limit | 0.17 | audusd | 0.7396 | 0.7425 | 0.7110 | 2015.07.29 18:02:14 | 0.7310 | cancelled |
1202363 | 2015.07.28 05:46:18 | sell | 0.11 | nzdusd | 0.6660 | 0.6677 | 0.6333 | 2015.07.28 16:00:47 | 0.6677 | 0.00 | 0.00 | 0.00 | -18.70 |
1202693 | 2015.07.28 07:27:39 | buy | 0.14 | eurusd | 1.1071 | 1.1040 | 0.0000 | 2015.07.28 11:07:23 | 1.1040 | 0.00 | 0.00 | 0.00 | -43.40 |
1202847 | 2015.07.28 09:34:14 | sell limit | 0.11 | usdjpy | 123.81 | 124.27 | 0.00 | 2015.07.28 09:39:11 | 123.53 | cancelled |
1202872 | 2015.07.28 09:51:03 | sell limit | 0.13 | usdjpy | 123.81 | 124.27 | 0.00 | 2015.07.28 11:48:05 | 123.74 | cancelled |
1203543 | 2015.07.29 08:11:43 | buy | 0.10 | eurusd | 1.1037 | 1.1010 | 0.0000 | 2015.07.29 10:41:41 | 1.1068 | 0.00 | 0.00 | 0.00 | 31.00 |
1203742 | 2015.07.29 08:11:43 | buy | 0.10 | eurusd | 1.1037 | 1.1020 | 0.0000 | 2015.07.29 13:50:14 | 1.1050 | 0.00 | 0.00 | 0.00 | 13.00 |
1201657 | 2015.07.29 10:18:41 | sell | 0.11 | gbpusd | 1.5635 | 1.5679 | 0.0000 | 2015.07.29 14:51:44 | 1.5679 | 0.00 | 0.00 | 0.00 | -48.40 |
1204602 | 2015.07.30 08:06:28 | sell stop | 0.14 | gbpusd | 1.5583 | 1.5619 | 0.0000 | 2015.07.30 08:49:19 | 1.5609 | cancelled |
1204653 | 2015.07.30 08:41:23 | buy limit | 0.13 | usdcad | 1.2900 | 1.2849 | 0.0000 | 2015.07.30 08:42:44 | 1.2983 | cancelled |
1204661 | 2015.07.30 08:43:11 | buy limit | 0.12 | usdcad | 1.2900 | 1.2849 | 0.0000 | 2015.07.31 11:27:45 | 1.3047 | cancelled |
1204746 | 2015.07.30 09:58:49 | sell | 0.30 | eurusd | 1.0970 | 1.0986 | 0.0000 | 2015.07.30 10:07:23 | 1.0986 | 0.00 | 0.00 | 0.00 | -48.00 |
1204799 | 2015.07.30 11:45:42 | sell limit | 0.19 | audusd | 0.7400 | 0.7426 | 0.0000 | 2015.07.30 14:39:25 | 0.7264 | cancelled |
1204910 | 2015.07.30 13:49:36 | sell limit | 0.10 | eurusd | 1.1042 | 1.1092 | 0.0000 | 2015.07.31 06:55:15 | 1.0933 | cancelled |
1204922 | 2015.07.31 07:42:17 | buy | 0.01 | usdchf | 0.9630 | 0.9616 | 0.0000 | 2015.07.31 09:09:56 | 0.9654 | 0.00 | 0.00 | 0.00 | 2.49 |
1205460 | 2015.07.31 07:42:17 | buy | 0.05 | usdchf | 0.9630 | 0.9616 | 0.0000 | 2015.07.31 09:22:50 | 0.9644 | 0.00 | 0.00 | 0.00 | 7.26 |
1205469 | 2015.07.31 07:42:17 | buy | 0.05 | usdchf | 0.9630 | 0.9616 | 0.0000 | 2015.07.31 10:10:21 | 0.9616 | 0.00 | 0.00 | 0.00 | -7.28 |
1205462 | 2015.07.31 09:16:07 | sell limit | 0.17 | gbpusd | 1.5595 | 1.5624 | 0.0000 | 2015.07.31 12:38:04 | 1.5576 | cancelled |
1205540 | 2015.07.31 10:38:00 | buy | 0.12 | usdchf | 0.9630 | 0.9592 | 0.0000 | 2015.07.31 13:30:55 | 0.9592 | 0.00 | 0.00 | 0.00 | -47.54 |
1205302 | 2015.07.31 13:30:55 | sell | 0.09 | eurusd | 1.1035 | 1.1092 | 0.0000 | 2015.07.31 14:12:08 | 1.1092 | 0.00 | 0.00 | 0.00 | -51.30 |
1205564 | 2015.07.31 13:30:55 | buy | 0.32 | usdjpy | 124.00 | 123.81 | 0.00 | 2015.07.31 13:37:56 | 123.81 | 0.00 | 0.00 | 0.00 | -49.11 |
1205583 | 2015.07.31 13:39:43 | buy | 0.26 | usdcad | 1.3005 | 1.2981 | 0.0000 | 2015.07.31 14:06:00 | 1.2981 | 0.00 | 0.00 | 0.00 | -48.07 |
1206543 | 2015.08.03 12:42:44 | sell | 0.09 | eurusd | 1.0947 | 1.0946 | 1.0444 | 2015.08.06 07:00:13 | 1.0946 | 0.00 | 0.00 | -0.71 | 0.90 |
1208031 | 2015.08.05 07:57:48 | buy stop | 0.13 | usdchf | 0.9802 | 0.9764 | 1.0000 | 2015.08.05 08:07:40 | 0.9782 | cancelled |
1208310 | 2015.08.05 13:06:08 | buy stop | 0.10 | usdchf | 0.9813 | 0.9768 | 1.0000 | 2015.08.05 13:15:58 | 0.9766 | cancelled |
1208821 | 2015.08.06 07:08:31 | sell | 0.15 | nzdusd | 0.6543 | 0.6573 | 0.6020 | 2015.08.07 12:08:29 | 0.6573 | 0.00 | 0.00 | -1.19 | -45.00 |
1209003 | 2015.08.06 11:25:18 | sell stop | 0.11 | audusd | 0.7305 | 0.7349 | 0.7020 | 2015.08.06 14:45:59 | 0.7341 | cancelled |
1210329 | 2015.08.10 09:57:52 | sell limit | 0.12 | eurusd | 1.1080 | 1.1122 | 1.0444 | 2015.08.11 11:37:10 | 1.1032 | cancelled |
1211123 | 2015.08.11 08:49:29 | sell limit | 0.15 | nzdusd | 0.6608 | 0.6641 | 0.6050 | 2015.08.11 11:37:14 | 0.6549 | cancelled |
1211795 | 2015.08.12 07:01:11 | sell | 0.22 | gbpusd | 1.5578 | 1.5597 | 1.5056 | 2015.08.12 08:45:04 | 1.5597 | 0.00 | 0.00 | 0.00 | -41.80 |
1211789 | 2015.08.12 08:13:17 | sell | 0.16 | nzdusd | 0.6535 | 0.6566 | 0.0000 | 2015.08.12 08:48:44 | 0.6566 | 0.00 | 0.00 | 0.00 | -49.60 |
1211785 | 2015.08.12 08:23:44 | buy | 0.21 | usdcad | 1.3104 | 1.3073 | 1.3450 | 2015.08.12 08:45:01 | 1.3073 | 0.00 | 0.00 | 0.00 | -49.80 |
1212737 | 2015.08.13 07:19:40 | buy stop | 0.10 | gbpusd | 1.5642 | 1.5614 | 1.5685 | 2015.08.13 07:41:23 | 1.5621 | cancelled |
1212788 | 2015.08.13 08:09:25 | sell | 0.10 | gbpusd | 1.5612 | 1.5645 | 1.4962 | 2015.08.14 12:22:08 | 1.5645 | 0.00 | 0.00 | -0.32 | -33.00 |
1212818 | 2015.08.13 08:29:37 | buy stop | 0.10 | gbpusd | 1.5642 | 1.5606 | 1.5930 | 2015.08.13 11:25:51 | 1.5627 | cancelled |
1212855 | 2015.08.13 08:56:20 | sell | 0.07 | nzdusd | 0.6584 | 0.6583 | 0.6020 | 2015.08.17 16:02:31 | 0.6583 | 0.00 | 0.00 | -1.10 | 0.70 |
1213397 | 2015.08.14 07:59:30 | sell stop | 0.15 | gbpusd | 1.5592 | 1.5625 | 1.4962 | 2015.08.14 08:13:50 | 1.5621 | cancelled |
1214079 | 2015.08.17 10:56:30 | sell | 0.26 | chfjpy | 127.46 | 127.71 | 126.00 | 2015.08.19 10:16:47 | 127.71 | 0.00 | 0.00 | -0.80 | -52.29 |
1214088 | 2015.08.17 11:06:57 | buy | 0.23 | usdchf | 0.9765 | 0.9743 | 0.9875 | 2015.08.17 13:32:13 | 0.9743 | 0.00 | 0.00 | 0.00 | -51.93 |
1214100 | 2015.08.17 11:36:51 | sell limit | 0.12 | eurusd | 1.1157 | 1.1199 | 1.0864 | 2015.08.19 07:24:26 | 1.1055 | cancelled |
1214102 | 2015.08.17 11:44:49 | buy limit | 0.27 | usdjpy | 124.30 | 124.07 | 0.00 | 2015.08.17 12:00:41 | 124.56 | cancelled |
1214111 | 2015.08.17 12:06:38 | buy limit | 0.15 | usdcad | 1.3053 | 1.3010 | 1.3352 | 2015.08.18 06:45:47 | 1.3110 | cancelled |
1214119 | 2015.08.17 12:38:26 | sell limit | 0.09 | eurgbp | 0.7134 | 0.7169 | 0.6917 | 2015.08.18 09:31:59 | 0.7080 | cancelled |
1214125 | 2015.08.17 12:47:47 | buy limit | 0.09 | gbpchf | 1.5221 | 1.5169 | 1.5620 | 2015.08.18 07:02:49 | 1.5264 | cancelled |
1214136 | 2015.08.17 13:06:44 | sell limit | 0.25 | audnzd | 1.1267 | 1.1297 | 1.1089 | 2015.08.18 15:47:04 | 1.1157 | cancelled |
1214144 | 2015.08.17 13:17:11 | buy | 0.16 | gbpusd | 1.5623 | 1.5594 | 1.5830 | 2015.08.17 16:00:38 | 1.5594 | 0.00 | 0.00 | 0.00 | -46.40 |
1214166 | 2015.08.17 13:49:49 | sell limit | 0.31 | cadjpy | 94.88 | 95.08 | 0.00 | 2015.08.17 13:50:21 | 94.75 | cancelled |
1214110 | 2015.08.17 14:32:05 | buy | 0.23 | usdjpy | 124.25 | 123.99 | 130.00 | 2015.08.19 18:44:31 | 123.99 | 0.00 | 0.00 | -0.62 | -48.23 |
1214131 | 2015.08.17 14:48:09 | buy | 0.15 | gbpjpy | 194.21 | 193.79 | 197.20 | 2015.08.17 16:10:39 | 193.79 | 0.00 | 0.00 | 0.00 | -50.65 |
1214358 | 2015.08.17 20:44:10 | buy | 0.19 | gbpusd | 1.5593 | 1.5567 | 1.5876 | 2015.08.18 07:38:32 | 1.5567 | 0.00 | 0.00 | -0.21 | -49.40 |
1214366 | 2015.08.17 21:13:28 | buy | 0.10 | eurnzd | 1.6861 | 1.6783 | 1.7605 | 2015.08.18 02:57:53 | 1.6783 | 0.00 | 0.00 | -1.18 | -51.45 |
1214370 | 2015.08.17 21:33:43 | buy limit | 0.16 | audcad | 0.9574 | 0.9528 | 0.9907 | 2015.08.17 21:34:23 | 0.9652 | cancelled |
1214371 | 2015.08.17 21:34:51 | buy limit | 0.15 | audcad | 0.9574 | 0.9528 | 0.9907 | 2015.08.17 21:35:34 | 0.9650 | cancelled |
1214372 | 2015.08.17 21:35:56 | buy limit | 0.14 | audcad | 0.9574 | 0.9528 | 0.9907 | 2015.08.18 07:02:41 | 0.9654 | cancelled |
1214475 | 2015.08.18 07:48:43 | sell limit | 0.31 | audcad | 0.9656 | 0.9677 | 0.9450 | 2015.08.18 15:51:09 | 0.9592 | cancelled |
1214492 | 2015.08.18 08:22:22 | sell limit | 0.21 | audusd | 0.7374 | 0.7398 | 0.7253 | 2015.08.18 15:36:53 | 0.7335 | cancelled |
1214617 | 2015.08.18 10:14:05 | sell limit | 0.13 | eurgbp | 0.7101 | 0.7126 | 0.6977 | 2015.08.18 15:43:42 | 0.7044 | cancelled |
1214819 | 2015.08.18 15:39:21 | sell limit | 0.18 | audusd | 0.7368 | 0.7398 | 0.7212 | 2015.08.19 13:40:26 | 0.7333 | cancelled |
1214825 | 2015.08.18 15:44:10 | sell limit | 0.10 | eurgbp | 0.7093 | 0.7126 | 0.6883 | 2015.08.19 11:53:07 | 0.7040 | cancelled |
1214828 | 2015.08.18 15:47:24 | sell limit | 0.10 | audnzd | 1.1251 | 1.1297 | 0.0000 | 2015.08.18 15:49:01 | 1.1157 | cancelled |
1214833 | 2015.08.18 15:49:21 | sell limit | 0.16 | audnzd | 1.1251 | 1.1297 | 1.0918 | 2015.08.18 21:35:08 | 1.1125 | cancelled |
1214836 | 2015.08.18 15:51:30 | sell limit | 0.20 | audcad | 0.9643 | 0.9677 | 0.9431 | 2015.08.19 07:21:38 | 0.9585 | cancelled |
1214936 | 2015.08.18 21:27:55 | buy limit | 0.24 | cadjpy | 94.87 | 94.61 | 96.26 | 2015.08.19 14:50:26 | 95.11 | cancelled |
1214939 | 2015.08.18 21:35:00 | sell limit | 0.14 | audnzd | 1.1243 | 1.1297 | 1.0837 | 2015.08.19 21:57:49 | 1.1124 | cancelled |
1214942 | 2015.08.18 21:52:11 | buy limit | 0.11 | gbpjpy | 194.00 | 193.45 | 198.10 | 2015.08.19 21:55:03 | 194.29 | cancelled |
1215040 | 2015.08.19 07:25:05 | sell limit | 0.09 | eurusd | 1.1166 | 1.1223 | 1.0525 | 2015.08.20 08:23:04 | 1.1120 | cancelled |
1215196 | 2015.08.19 11:31:59 | sell stop | 0.10 | gbpusd | 1.5656 | 1.5706 | 1.4963 | 2015.08.19 12:57:30 | 1.5664 | cancelled |
1215203 | 2015.08.19 11:41:43 | buy stop | 0.13 | gbpusd | 1.5695 | 1.5657 | 1.5900 | 2015.08.19 12:01:54 | 1.5666 | cancelled |
1215237 | 2015.08.19 12:57:25 | sell | 0.16 | gbpusd | 1.5664 | 1.5695 | 1.4963 | 2015.08.19 18:52:20 | 1.5695 | 0.00 | 0.00 | 0.00 | -49.60 |
1215191 | 2015.08.19 13:37:00 | sell | 0.12 | nzdusd | 0.6569 | 0.6611 | 0.6020 | 2015.08.19 19:00:50 | 0.6611 | 0.00 | 0.00 | 0.00 | -50.40 |
1215261 | 2015.08.19 13:44:57 | buy stop | 0.13 | eurnzd | 1.6801 | 1.6742 | 1.7476 | 2015.08.19 13:46:49 | 1.6788 | cancelled |
1215039 | 2015.08.19 17:22:27 | sell | 0.16 | audcad | 0.9636 | 0.9635 | 0.9353 | 2015.08.21 15:04:53 | 0.9635 | 0.00 | 0.00 | -2.44 | 1.22 |
1215566 | 2015.08.19 21:42:27 | sell | 0.15 | gbpusd | 1.5675 | 1.5674 | 1.4963 | 2015.08.20 14:13:58 | 1.5674 | 0.00 | 0.00 | -1.44 | 1.50 |
1215572 | 2015.08.19 22:01:59 | buy limit | 0.15 | eurjpy | 137.31 | 137.01 | 0.00 | 2015.08.19 22:02:24 | 137.75 | cancelled |
1215746 | 2015.08.20 08:01:02 | sell stop | 0.19 | gbpusd | 1.5668 | 1.5695 | 0.0000 | 2015.08.20 08:01:20 | 1.5674 | cancelled |
1215749 | 2015.08.20 08:09:32 | sell | 0.14 | gbpusd | 1.5658 | 1.5657 | 1.5596 | 2015.08.20 11:35:05 | 1.5657 | 0.00 | 0.00 | 0.00 | 1.40 |
1215774 | 2015.08.20 08:19:20 | buy stop | 0.17 | eurusd | 1.1144 | 1.1114 | 1.1177 | 2015.08.20 08:32:24 | 1.1122 | cancelled |
1215786 | 2015.08.20 09:02:13 | sell | 0.11 | usdchf | 0.9636 | 0.9513 | 0.9143 | 2015.08.26 19:40:29 | 0.9513 | 0.00 | 0.00 | -1.30 | 142.23 |
1215835 | 2015.08.20 09:12:22 | buy | 0.13 | eurnzd | 1.6875 | 1.6876 | 0.0000 | 2015.08.20 13:36:25 | 1.6876 | 0.00 | 0.00 | 0.00 | 0.86 |
1215808 | 2015.08.20 09:15:33 | sell | 0.13 | nzdusd | 0.6585 | 0.6626 | 0.6020 | 2015.08.20 14:41:20 | 0.6626 | 0.00 | 0.00 | 0.00 | -53.30 |
1215780 | 2015.08.20 12:22:40 | sell | 0.11 | eurusd | 1.1177 | 1.1223 | 1.0525 | 2015.08.20 15:32:31 | 1.1223 | 0.00 | 0.00 | 0.00 | -50.60 |
1216051 | 2015.08.20 12:56:52 | sell limit | 0.17 | nzdusd | 0.6631 | 0.6660 | 0.6020 | 2015.08.20 14:20:54 | 0.6616 | cancelled |
1216053 | 2015.08.20 13:29:54 | sell | 0.11 | gbpjpy | 193.90 | 193.89 | 186.71 | 2015.08.24 14:10:49 | 186.71 | 0.00 | 0.00 | -0.72 | 668.16 |
1216105 | 2015.08.20 14:04:16 | sell stop | 0.17 | gbpusd | 1.5647 | 1.5676 | 0.0000 | 2015.08.20 14:06:05 | 1.5668 | cancelled |
1216119 | 2015.08.20 14:12:52 | sell limit | 0.18 | gbpusd | 1.5698 | 1.5726 | 1.4963 | 2015.08.20 20:51:47 | 1.5682 | cancelled |
1216123 | 2015.08.20 14:16:40 | sell stop | 0.12 | eurusd | 1.1149 | 1.1192 | 0.0000 | 2015.08.20 15:22:00 | 1.1191 | cancelled |
1216002 | 2015.08.20 15:17:26 | sell | 0.13 | usdjpy | 123.75 | 123.74 | 117.17 | 2015.08.24 14:11:43 | 117.17 | 0.00 | 0.00 | -0.55 | 730.05 |
1216012 | 2015.08.20 15:30:33 | sell | 0.15 | audusd | 0.7349 | 0.7348 | 0.7080 | 2015.08.24 14:12:21 | 0.7080 | 0.00 | 0.00 | -2.38 | 403.50 |
1216546 | 2015.08.21 07:32:50 | buy stop | 0.18 | eurnzd | 1.7071 | 1.7028 | 0.0000 | 2015.08.21 07:33:30 | 1.7048 | cancelled |
1216547 | 2015.08.21 07:33:50 | buy stop | 0.17 | eurnzd | 1.7072 | 1.7028 | 0.0000 | 2015.08.21 07:40:14 | 1.7037 | cancelled |
1216557 | 2015.08.21 07:48:01 | sell stop | 0.17 | usdchf | 0.9549 | 0.9577 | 0.0000 | 2015.08.21 08:09:10 | 0.9568 | cancelled |
1216559 | 2015.08.21 07:50:40 | sell stop | 0.22 | usdjpy | 122.82 | 123.10 | 0.00 | 2015.08.21 07:55:30 | 123.02 | cancelled |
1216565 | 2015.08.21 07:56:59 | buy stop | 0.14 | gbpusd | 1.5730 | 1.5695 | 1.5888 | 2015.08.21 09:58:39 | 1.5720 | cancelled |
1216578 | 2015.08.21 08:07:51 | sell stop | 0.21 | audnzd | 1.1021 | 1.1057 | 0.0000 | 2015.08.21 09:35:57 | 1.1048 | cancelled |
1216607 | 2015.08.21 08:40:39 | buy stop | 0.18 | nzdusd | 0.6634 | 0.6606 | 0.0000 | 2015.08.21 09:01:16 | 0.6627 | cancelled |
1216612 | 2015.08.21 08:45:19 | sell stop | 0.14 | audusd | 0.7292 | 0.7328 | 0.0000 | 2015.08.21 09:26:48 | 0.7320 | cancelled |
1216634 | 2015.08.21 09:12:29 | sell stop | 0.12 | gbpjpy | 192.84 | 193.37 | 0.00 | 2015.08.21 09:19:20 | 193.29 | cancelled |
1216638 | 2015.08.21 09:16:23 | sell stop | 0.18 | nzdusd | 0.6606 | 0.6634 | 0.0000 | 2015.08.21 09:26:18 | 0.6627 | cancelled |
1216664 | 2015.08.21 09:40:14 | sell stop | 0.17 | chfjpy | 128.17 | 128.54 | 0.00 | 2015.08.21 09:56:41 | 128.47 | cancelled |
1216674 | 2015.08.21 09:58:33 | buy stop | 0.18 | gbpusd | 1.5730 | 1.5702 | 0.0000 | 2015.08.21 13:28:42 | 1.5676 | cancelled |
1216688 | 2015.08.21 10:13:32 | sell stop | 0.17 | usdchf | 0.9557 | 0.9595 | 0.0000 | 2015.08.21 10:13:51 | 0.9567 | cancelled |
1216678 | 2015.08.21 10:23:23 | sell | 0.14 | gbpjpy | 192.97 | 192.50 | 191.77 | 2015.08.21 13:42:35 | 192.09 | 0.00 | 0.00 | 0.00 | 100.48 |
1216707 | 2015.08.21 10:53:10 | buy | 0.15 | eurusd | 1.1269 | 1.1270 | 1.1399 | 2015.08.21 13:00:22 | 1.1270 | 0.00 | 0.00 | 0.00 | 1.50 |
1216715 | 2015.08.21 10:53:39 | buy | 0.15 | eurnzd | 1.6991 | 1.6941 | 0.0000 | 2015.08.21 11:48:37 | 1.6941 | 0.00 | 0.00 | 0.00 | -49.94 |
1216689 | 2015.08.21 11:02:52 | sell | 0.13 | usdchf | 0.9558 | 0.9557 | 0.9484 | 2015.08.21 16:40:48 | 0.9484 | 0.00 | 0.00 | 0.00 | 101.43 |
1216736 | 2015.08.21 11:16:10 | sell stop | 0.17 | audusd | 0.7307 | 0.7337 | 0.0000 | 2015.08.21 11:33:55 | 0.7329 | cancelled |
1216631 | 2015.08.21 11:48:09 | sell | 0.18 | usdjpy | 122.76 | 122.75 | 122.10 | 2015.08.21 16:32:26 | 122.10 | 0.00 | 0.00 | 0.00 | 97.30 |
1216683 | 2015.08.21 11:48:37 | sell | 0.21 | audnzd | 1.1022 | 1.1021 | 1.0950 | 2015.08.21 16:10:54 | 1.0950 | 0.00 | 0.00 | 0.00 | 101.22 |
1216865 | 2015.08.21 15:01:48 | buy | 0.14 | eurusd | 1.1312 | 1.1275 | 1.1440 | 2015.08.21 15:58:23 | 1.1312 | 0.00 | 0.00 | 0.00 | 0.00 |
1217356 | 2015.08.24 07:26:55 | sell stop | 0.17 | audusd | 0.7215 | 0.7244 | 0.7080 | 2015.08.24 07:33:50 | 0.7237 | cancelled |
1217370 | 2015.08.24 07:36:23 | sell stop | 0.17 | nzdusd | 0.6582 | 0.6611 | 0.6500 | 2015.08.24 08:05:41 | 0.6604 | cancelled |
1217376 | 2015.08.24 07:41:30 | sell stop | 0.18 | audnzd | 1.0942 | 1.0984 | 0.0000 | 2015.08.24 07:49:16 | 1.0953 | cancelled |
1217413 | 2015.08.24 08:19:48 | sell stop | 0.09 | usdchf | 0.9407 | 0.9458 | 0.0000 | 2015.08.24 08:53:07 | 0.9431 | cancelled |
1217416 | 2015.08.24 08:35:07 | sell | 0.14 | usdjpy | 120.90 | 120.89 | 120.00 | 2015.08.24 12:12:42 | 120.00 | 0.00 | 0.00 | 0.00 | 105.00 |
1217421 | 2015.08.24 08:43:09 | sell | 0.06 | gbpjpy | 189.03 | 189.02 | 186.71 | 2015.08.24 13:25:42 | 189.02 | 0.00 | 0.00 | 0.00 | 0.50 |
1217441 | 2015.08.24 08:49:38 | sell stop | 0.12 | usdchf | 0.9408 | 0.9447 | 0.0000 | 2015.08.24 08:56:40 | 0.9439 | cancelled |
1217452 | 2015.08.24 08:56:55 | sell stop | 0.09 | usdchf | 0.9407 | 0.9458 | 0.0000 | 2015.08.24 09:00:55 | 0.9450 | cancelled |
1217471 | 2015.08.24 09:11:17 | buy stop | 0.10 | eurnzd | 1.7391 | 1.7313 | 0.0000 | 2015.08.24 09:15:07 | 1.7381 | cancelled |
